offender counts

This list contains the actual number of offenders that are publicly viewable in the official state registries.
state number of offenders population in thousands offenders per million
AK 2614 700 3734.3
AL 7950 4631 1716.7
ar 4481 2750 1629.5
AZ 4102 5230 784.3
CA 62231 34441 1806.9
CO 7202 4468 1611.9
ct 5098 3317 1536.9
DC 841 529 1589.8
DE 2687 800 3358.8
FL 53181 16279 3266.8
GA 14964 8413 1778.7
HI 3074 1342 2290.6
IA 3852 2941 1309.8
ID 3003 1480 2029.1
IL 24268 12266 1978.5
IN 15273 6215 2457.4
KS 6622 2761 2398.4
KY 6168 4098 1505.1
la 9449 4535 2083.6
MA 3003 6310 475.9
MD 6432 5467 1176.5
ME 3117 1285 2425.7
MI 43041 9763 4408.6
MN 197 5005 39.4
MO 10645 5718 1861.7
MS 5754 2908 1978.7
MT 4747 1006 4718.7
NC 16219 8227 1971.4
ND 389 677 574.6
NE 3090 1761 1754.7
NH 2042 1281 1594.1
NJ 2438 8392 290.5
NM 2477 2016 1228.7
NV 2804 2070 1354.6
NY 17888 18250 980.2
OH 27696 11428 2423.5
OK 6424 3491 1840.2
OR 676 3613 187.1
PA 10101 12281 822.5
RI 291 1012 287.5
sc 10940 4033 2712.6
SD 2675 810 3302.5
TN 13552 5966 2271.5
TX 59482 21487 2768.3
ut 6575 2411 2727.1
VA 16656 7324 2274.2
VT 1200 638 1880.9
wa 6083 6258 972
WI 19470 5479 3553.6
WV 3192 1849 1726.3
WY 1398 568 2461.3
Powered by FWD Holdings Incorporated

© Copyright 2005-2009, FWD Holdings Incorporated, All Rights Reserved. • contact us
privacy statementterms of service • (949) 209-8768

Family Watchdog® is a registered trademark (Registration number 3,157,991) owned by FWD Holdings Incorporated

Site version: 1.07